hype ingredients
Hype Energy Ingredients
Carbonated water, sugar, acidifier citric acid E330, taurine (0,4%), acidity regulator sodium citrate E331, juice from concentrate, colouring plant extract, flavouring, extracts from guarana and ginseng, flavouring caffeine (0,032%), vitamins (C, niacin, E, pantothenic acid, B6, B2, B1, folic acid, biotin, B12). Not suitable for children, pregnant women or people sensitive to caffeine. Drink in moderation. Store at room temperature. Serve ice cold.
| NUTRITION FACTS* | Per 100ml |
| Energy | 200 kJ / 48 kcal |
| Protein | 0.1g |
| Carbohydrates | 11g |
| --Of which are sugars | 10.9g |
| Fat | <0.1g |
| --Of which are saturated | <0.1g |
| Fibre | <0.1g |
| Sodium | <0.1g |
| VITAMINS | Per 100ml |
| Vitamin C | 4.8mg 15% RDA |
| Niacin | 0.96mg 15% RDA |
| Vitamin E | 0.72mg 15% RDA |
| Pantothenic acid |
0.45mg 18.66% RDA |
| Vitamin B6 | 0.08mg 15% RDA |
| Vitamin B2 | 0.08mg 15% RDA |
| Vitamin B1 | 0.07mg 15% RDA |
| Folic acid | 17.6μg 15% RDA |
| Biotin | 3μg 15% RDA |
| Vitamin B12 | 0.15μg 15% RDA |
**The details above are based on our European Energy product.

